Models & pricing
Every video model available in Qtum Video, what each one accepts, and what a clip costs. Prices are in credits; 1000 credits equal 1 USD of deposit, and the dollar figure under each price is that conversion.
The catalog follows upstream availability, so it changes. This page reads the live catalog, which means what you see here is what the studio will render right now. Currently 10 models.
The catalog (10)
The rate is per five seconds of output at that resolution.
| Model | Input | Resolutions | Clip length | Aspect ratios | Price per 5 seconds |
|---|---|---|---|---|---|
Seedance 2.5doubao-seedance-2-5-260628 | Text or image | 480p · 720p · 1080p | 5s · 10s · 15s · 20s · 25s · 30s | 21:9 · 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · adaptive | 480p704 cr$0.70 / 5s720p1,513 cr$1.51 / 5s1080p3,742 cr$3.74 / 5s |
Seedance 2.0doubao-seedance-2-0-260128 | Text or image | 480p · 720p · 1080p | 5s · 10s · 15s | 21:9 · 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · adaptive | 480p462 cr$0.46 / 5s720p994 cr$0.99 / 5s1080p2,478 cr$2.48 / 5s |
Seedance 1.5doubao-seedance-1-5-pro-251215 | Text or image | 480p · 720p · 1080p | 5s · 10s | 21:9 · 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · adaptive | 480p80 cr$0.08 / 5s720p172 cr$0.17 / 5s1080p388 cr$0.39 / 5s |
Seedance 1.0doubao-seedance-1-0-pro-250528 | Text or image | 480p · 720p · 1080p | 5s · 10s | 21:9 · 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · adaptive | 480p142 cr$0.14 / 5s720p324 cr$0.32 / 5s1080p726 cr$0.73 / 5s |
HappyHorse 1.0happyhorse-1.0 | Text or image | 720p · 1080p | 5s · 10s · 15s | — | 720p800 cr$0.80 / 5s1080p1,600 cr$1.60 / 5s |
Wan 3.0wan3.0-video | Text or image | 480p · 720p · 1080p | 5s · 10s · 15s · 20s · 25s · 30s | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · adaptive | 480p174 cr$0.17 / 5s720p347 cr$0.35 / 5s1080p694 cr$0.69 / 5s |
Sora 2 Azuresora-2-azure | Text only | 720p | 4s · 8s · 12s | 16:9 | 720p420 cr$0.42 / 5s |
HappyHorse 1.1 T2Vhappyhorse-1.1-t2v | Text only | 480p · 720p · 1080p | 5s · 10s · 15s | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 4:5 · 5:4 · 9:21 · 21:9 | 480p223 cr$0.22 / 5s720p446 cr$0.45 / 5s1080p595 cr$0.59 / 5s |
HappyHorse 1.1 I2Vhappyhorse-1.1-i2v | Text or image | 480p · 720p · 1080p | 5s · 10s · 15s | Matches the source image | 480p223 cr$0.22 / 5s720p446 cr$0.45 / 5s1080p595 cr$0.59 / 5s |
MiniMax H3MiniMax-H3 | Text only | 768p · 2k | 4s · 5s · 6s · 7s · 8s · 9s · 10s · 11s · 12s · 13s · 14s · 15s | 16:9 · 21:9 · 4:3 · 1:1 · 3:4 · 9:16 | 768p442 cr$0.44 / 5s2k706 cr$0.71 / 5s |
How a clip is priced
One formula, applied to the rate above.
A clip costs its model's five-second rate for the resolution you chose, scaled to the length you chose, rounded up to a whole credit. Ten seconds costs twice the five-second rate; twenty costs four times it. The credits are reserved when the task is created and returned in full if the render fails, so a failed render costs nothing.
Seedance 2.5
Text to video and image to video · doubao-seedance-2-5-260628
| Resolution | 5s | 10s | 15s | 20s | 25s | 30s |
|---|---|---|---|---|---|---|
| 480p | 704 cr$0.70 | 1,408 cr$1.41 | 2,112 cr$2.11 | 2,816 cr$2.82 | 3,520 cr$3.52 | 4,224 cr$4.22 |
| 720p | 1,513 cr$1.51 | 3,026 cr$3.03 | 4,539 cr$4.54 | 6,052 cr$6.05 | 7,565 cr$7.57 | 9,078 cr$9.08 |
| 1080p | 3,742 cr$3.74 | 7,484 cr$7.48 | 11,226 cr$11.23 | 14,968 cr$14.97 | 18,710 cr$18.71 | 22,452 cr$22.45 |
Starting image: JPEG, PNG, WEBP, BMP, GIF. Up to 30 MB. Each side at least 300px and at most 6000px. Width-to-height ratio between 0.4:1 and 2.5:1. A prompt is optional on this model.
Seedance 2.0
Text to video and image to video · doubao-seedance-2-0-260128
| Resolution | 5s | 10s | 15s |
|---|---|---|---|
| 480p | 462 cr$0.46 | 924 cr$0.92 | 1,386 cr$1.39 |
| 720p | 994 cr$0.99 | 1,988 cr$1.99 | 2,982 cr$2.98 |
| 1080p | 2,478 cr$2.48 | 4,956 cr$4.96 | 7,434 cr$7.43 |
Starting image: JPEG, PNG, WEBP, BMP, GIF. Up to 30 MB. Each side at least 300px and at most 6000px. Width-to-height ratio between 0.4:1 and 2.5:1. A prompt is optional on this model.
Seedance 1.5
Text to video and image to video · doubao-seedance-1-5-pro-251215
| Resolution | 5s | 10s |
|---|---|---|
| 480p | 80 cr$0.08 | 160 cr$0.16 |
| 720p | 172 cr$0.17 | 344 cr$0.34 |
| 1080p | 388 cr$0.39 | 776 cr$0.78 |
Starting image: JPEG, PNG, WEBP, BMP, GIF. Up to 30 MB. Each side at least 300px and at most 6000px. Width-to-height ratio between 0.4:1 and 2.5:1. A prompt is optional on this model.
Seedance 1.0
Text to video and image to video · doubao-seedance-1-0-pro-250528
| Resolution | 5s | 10s |
|---|---|---|
| 480p | 142 cr$0.14 | 284 cr$0.28 |
| 720p | 324 cr$0.32 | 648 cr$0.65 |
| 1080p | 726 cr$0.73 | 1,452 cr$1.45 |
Starting image: JPEG, PNG, WEBP, BMP, GIF. Up to 30 MB. Each side at least 300px and at most 6000px. Width-to-height ratio between 0.4:1 and 2.5:1. A prompt is optional on this model.
HappyHorse 1.0
Text to video and image to video · happyhorse-1.0
| Resolution | 5s | 10s | 15s |
|---|---|---|---|
| 720p | 800 cr$0.80 | 1,600 cr$1.60 | 2,400 cr$2.40 |
| 1080p | 1,600 cr$1.60 | 3,200 cr$3.20 | 4,800 cr$4.80 |
Starting image: JPEG, PNG, WEBP. Up to 20 MB. Each side at least 300px. Width-to-height ratio between 0.4:1 and 2.5:1. A prompt is optional on this model.
Wan 3.0
Text to video and image to video · wan3.0-video
| Resolution | 5s | 10s | 15s | 20s | 25s | 30s |
|---|---|---|---|---|---|---|
| 480p | 174 cr$0.17 | 348 cr$0.35 | 522 cr$0.52 | 696 cr$0.70 | 870 cr$0.87 | 1,044 cr$1.04 |
| 720p | 347 cr$0.35 | 694 cr$0.69 | 1,041 cr$1.04 | 1,388 cr$1.39 | 1,735 cr$1.74 | 2,082 cr$2.08 |
| 1080p | 694 cr$0.69 | 1,388 cr$1.39 | 2,082 cr$2.08 | 2,776 cr$2.78 | 3,470 cr$3.47 | 4,164 cr$4.16 |
Starting image: JPEG, PNG, WEBP, BMP. Up to 20 MB. Each side at least 240px and at most 8000px. Width-to-height ratio between 0.125:1 and 8:1. A prompt is optional on this model.
Sora 2 Azure
Text to video · sora-2-azure
| Resolution | 4s | 8s | 12s |
|---|---|---|---|
| 720p | 336 cr$0.34 | 672 cr$0.67 | 1,008 cr$1.01 |
HappyHorse 1.1 T2V
Text to video · happyhorse-1.1-t2v
| Resolution | 5s | 10s | 15s |
|---|---|---|---|
| 480p | 223 cr$0.22 | 446 cr$0.45 | 669 cr$0.67 |
| 720p | 446 cr$0.45 | 892 cr$0.89 | 1,338 cr$1.34 |
| 1080p | 595 cr$0.59 | 1,190 cr$1.19 | 1,785 cr$1.78 |
Prompt: up to 2,500 characters.
HappyHorse 1.1 I2V
Text to video and image to video · happyhorse-1.1-i2v
| Resolution | 5s | 10s | 15s |
|---|---|---|---|
| 480p | 223 cr$0.22 | 446 cr$0.45 | 669 cr$0.67 |
| 720p | 446 cr$0.45 | 892 cr$0.89 | 1,338 cr$1.34 |
| 1080p | 595 cr$0.59 | 1,190 cr$1.19 | 1,785 cr$1.78 |
Starting image: JPEG, PNG, WEBP. Up to 20 MB. Each side at least 300px. Width-to-height ratio between 0.4:1 and 2.5:1. A prompt is optional on this model.
Prompt: up to 2,500 characters.
MiniMax H3
Text to video · MiniMax-H3
| Resolution | 4s | 6s | 8s | 11s | 13s | 15s |
|---|---|---|---|---|---|---|
| 768p | 354 cr$0.35 | 531 cr$0.53 | 708 cr$0.71 | 973 cr$0.97 | 1,150 cr$1.15 | 1,326 cr$1.33 |
| 2k | 565 cr$0.56 | 848 cr$0.85 | 1,130 cr$1.13 | 1,554 cr$1.55 | 1,836 cr$1.84 | 2,118 cr$2.12 |
Clip lengths available: 4s, 5s, 6s, 7s, 8s, 9s, 10s, 11s, 12s, 13s, 14s, 15s. The grid shows a spread of them; the rest follow the same per-second rate.
Prompt: up to 7,000 characters.
Render one of them
One account and one credit balance covers every model on this page.